Film award/festival | Award | Nominee | Result | |||||
19th Tokyo International Film Festival 2006 Tokyo, Japan. Competition | Best Artistic Contribution | Won | ||||||
26th Hong Kong Film Awards 2007 Hong Kong, Hong Kong. | Best Film Award | Won | ||||||
19th Tokyo International Film Festival 2006 Tokyo, Japan. Competition | Best Asian Film Award | Won | ||||||
26th Hong Kong Film Awards 2007 Hong Kong, Hong Kong. | Best Director Award | Patrick TAM | Won | |||||
Best Screenplay Award | Patrick TAM | Won | ||||||
Tian Kailiang | Won | |||||||
Best Supporting Actor Award | Wu Hongtao | Won | ||||||
Best New Comer Award | Wu Hongtao | Won | ||||||
Asian Film Awards 2007 Hong Kong, Hong Kong. | Best Production Designer | Patrick TAM | Nominated | |||||
He Jianxiong | Nominated | |||||||
Best Editor | Patrick TAM | Nominated | ||||||
9th Deauville Asian Film Festival 2007 Deauville, France. Panorama | ||||||||
12nd Golden Bauhinia Awards 2007 Hong Kong, Hong Kong. | Best Film | Won | ||||||
Best Director | Patrick TAM | Nominated | ||||||
Best Actor | Aaron KWOK Fu-Sing | Nominated | ||||||
Best Supporting Actor | Wu Hongtao | Won | ||||||
Best Supporting Actress | Kelly LIN Hsi-Lei | Nominated | ||||||
Best Newcomer | Wu Hongtao | Won | ||||||
Best Screenplay | Patrick TAM | Won | ||||||
Tian Kailiang | Won | |||||||
Best Editing | Patrick TAM | Won | ||||||
Most Popular Film | Won | |||||||
Top Chinese Films | Won | |||||||
7th Far East Film Festival 2007 Udine, Italy. |
LinkChinese UK WaterInk | Rent-A-DVD YesAsia Play-Asia |